Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Telecom Websites in the World, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 474,132,423 | 2.65 | 66.17% | |
| 2 | – | 173,023,046 | 2.32 | 59.17% | |
| 3 | – | 148,337,422 | 3.17 | 60.47% | |
| 4 | – | 120,796,433 | 4.19 | 52.95% | |
| 5 | – | 115,639,817 | 1.51 | 80.57% | |
| 6 | – | 95,403,410 | 5.5 | 40.57% | |
| 7 | – | 77,906,024 | 3.06 | 56.25% | |
| 8 | verizon.com | 1 | 61,999,253 | 7.0 | 42.21% |
| 9 | 1 | 61,745,607 | 5.04 | 38.96% | |
| 10 | – | 54,675,507 | 3.25 | 50.86% | |
| 11 | jio.com | – | 51,020,158 | 3.35 | 60.65% |
| 12 |