Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Food and Beverages Websites in the World, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 2,164,750,097 | 2.59 | 53.32% | |
| 2 | doordash.com | – | 122,332,954 | 4.39 | 49.13% |
| 3 | – | 94,153,799 | 1.83 | 71.18% | |
| 4 | – | 72,284,950 | 1.33 | 81.19% | |
| 5 | dominos.com | – | 61,454,643 | 5.43 | 52.18% |
| 6 | kroger.com | – | 52,369,631 | 4.0 | 54.86% |
| 7 | – | 50,809,246 | 6.5 | 58.86% | |
| 8 | – | 44,191,801 | 2.28 | 62.27% | |
| 9 | recipetineats.com | 1 | 41,341,250 | 2.27 | 63.51% |
| 10 | marthastewart.com | – | 40,846,759 | 1.41 | 77.96% |
| 11 | 1 | 40,374,759 | 2.29 | 64.03% | |
| 12 | kurashiru.com | 3 | 38,139,197 | 1.42 | 78.57% |
| 13 | 2 | 33,741,779 | 1.84 | 68.7% | |
| 14 | 1 | 33,388,281 | 1.65 | 75.7% | |
| 15 | 1 | 32,366,108 | 2.13 | 67.66% | |
| 16 | 1 | 30,137,320 | 1.48 | 77.64% | |
| 17 | eatingwell.com | 10 | 27,105,046 | 1.7 | 72.24% |
| 18 | 1 | 26,614,750 | 4.5 | 50.72% | |
| 19 | thekitchn.com | 3 | 25,637,831 | 1.64 | 75.12% |
| 20 | aldi.us | 2 | 25,368,684 | 3.52 | 53.7% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.