Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Distance Learning Websites in the World, Updated 2026年3月
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 115,603,949 | 2.41 | 62.03% | |
| 2 | quizlet.com | – | 76,993,823 | 4.34 | 43.62% |
| 3 | – | 76,263,947 | 5.63 | 46.69% | |
| 4 | 1 | 72,639,635 | 4.4 | 54.59% | |
| 5 | 1 | 65,089,429 | 5.37 | 46.41% | |
| 6 | 1 | 60,998,574 | 3.05 | 33.19% | |
| 7 | 1 | 57,193,575 | 7.4 | 44.11% | |
| 8 | 1 | 54,021,480 | 4.83 | 51.54% | |
| 9 | 1 | 51,765,298 | 2.01 | 72.5% | |
| 10 | wiktionary.org | 4 | 45,107,605 | 3.9 | 56.24% |
| 11 | schoology.com | 1 | 43,202,548 | 6.77 | 21.56% |
| 12 | mit.edu | 2 | 42,864,529 | 7.6 | 42.21% |
| 13 | 2 | 42,634,808 | 1.68 | 79.85% | |
| 14 | 1 | 41,259,028 | 3.53 | 46.51% | |
| 15 | wordwall.net | 2 | 38,878,570 | 3.75 | 48.3% |
| 16 | 3 | 37,297,415 | 2.66 | 57.61% | |
| 17 | 4 | 36,414,054 | 1.93 | 71.63% | |
| 18 | powerschool.com | 2 | 36,027,133 | 6.06 | 25.98% |
| 19 | word.tips | 4 | 35,563,437 | 3.26 | 49.58% |
| 20 |